On May 4, 1964, the U.S. Senate designated, and the House of Representatives concurred, that Bourbon Whiskey is a unique product of the United States.
It took 57 years and 8 months, but Japan too has finally agreed to recognize Bourbon Whiskey as a distinctive product of the United States.
It’s Official: Japan Recognizes Bourbon and Tennessee Whiskey as Products of the United States
Japan recently became the 44th country to officially recognize “Bourbon” and “Tennessee Whiskey” as distinctive products of the United States, according to the Distilled Spirits Council of the United States – DISCUS.
“This recognition ensures that only Bourbon and Tennessee Whiskey that are produced in the United States according to official U.S. standards may be sold in Japan,” said Robert Maron, Distilled Spirits Council of the United States Vice President of International Trade. “Japan ranks as the top export market for American Whiskeys. This action will ensure the integrity of these popular spirits products in this critical market.”
Stay Informed: Sign up here for the Distillery Trail free email newsletter and be the first to get all the latest news, trends, job listings and events in your inbox.
Related Story
When Did Bourbon Whiskey Become a Distinctive Product of the United States?
American Whiskey exports to Japan reached $89 million from January – November 2021 (latest data available). Between 2010 and 2020, Japan grew from the fifth-largest export market for American Whiskeys to the top export destination, with American Whiskey exports increasing by nearly 51 percent.
“This official recognition will help Bourbon and Tennessee Whiskey exports continue to expand in this dynamic and growing market,” added Maron.
In 2015, Japan agreed to initiate a process to extend recognition for “Bourbon” and “Tennessee Whiskey” as distinctive products of the United States. As part of the agreement, the United States initiated a similar process for several products as distinctive products of Japan.
“We wish to thank the Office of the United States Trade Representative and the Alcohol and Tobacco Tax and Trade Bureau for their tireless efforts to secure Japan’s recognition of two of America’s distinctive spirits — Bourbon and Tennessee Whiskey,” Maron concluded.
Japan is the No. 2 Market Worldwide for Bourbon Whiskey
Q: How important is Japan to the bourbon market?
A: Very. Japan is the number two market in the world to import Bourbon Whiskey second only to Spain.
Below is the complete data snapshot of Bourbon Whiskey proof gallons by volume exported by country based on data provided by DISCUS. This data is up to date as of September 2021.
Japan’s recognition of “Bourbon” and “Tennessee Whiskey” as distinctive products of the United States went into effect on December 22, 2021.
Country | Bottled | In-Bulk | Jan-Sep 2021 Total | Bottled | In-Bulk | Jan-Sep 2020 Total |
---|---|---|---|---|---|---|
Spain | 13,251 | 4,043,806 | 4,057,057 | 4,137 | 4,748,397 | 4,752,535 |
Japan | 569,303 | 2,140,275 | 2,709,577 | 381,010 | 2,754,227 | 3,135,237 |
Australia | 529,850 | 2,022,649 | 2,552,499 | 781,319 | 2,254,402 | 3,035,720 |
Germany | 97,320 | 900,187 | 997,506 | 63,482 | 1,239,275 | 1,302,757 |
U. Kingdom | 367,595 | 572,675 | 940,270 | 222,088 | 400,265 | 622,353 |
New-Zealand | 79,871 | 654,284 | 734,154 | 43,025 | 577,677 | 620,702 |
Panama | 5,359 | 380,127 | 385,486 | 17,238 | 0 | 17,238 |
China | 323,388 | 14,431 | 337,818 | 83,519 | 13,375 | 96,894 |
Canada | 333,014 | 0 | 333,014 | 304,829 | 0 | 304,829 |
Mexico | 257,554 | 333 | 257,887 | 146,174 | 7,719 | 153,892 |
Nethlds | 206,406 | 29,465 | 235,871 | 141,639 | 19,808 | 161,447 |
Italy | 99,910 | 65,052 | 164,962 | 78,310 | 52,233 | 130,543 |
Dom-Rep | 2,511 | 150,961 | 153,472 | 4,156 | 18,686 | 22,842 |
France | 30,639 | 108,866 | 139,505 | 25,189 | 537,416 | 562,605 |
India | 4,913 | 104,834 | 109,747 | 5,766 | 76,452 | 82,218 |
Belgium | 10,435 | 94,045 | 104,480 | 2,569 | 83,685 | 86,254 |
Singapore | 38,794 | 47,734 | 86,528 | 27,735 | 0 | 27,735 |
Latvia | 78,685 | 0 | 78,685 | 93,738 | 0 | 93,738 |
Brazil | 75,418 | 0 | 75,418 | 38,872 | 0 | 38,872 |
S. Africa | 6,942 | 54,579 | 61,521 | 3,116 | 0 | 3,116 |
Korea, S | 50,359 | 0 | 50,359 | 11,720 | 41,746 | 53,466 |
Chile | 37,591 | 0 | 37,591 | 4,709 | 0 | 4,709 |
Russia | 28,128 | 0 | 28,128 | 21,675 | 30,116 | 51,791 |
Costa Rica | 3,202 | 17,673 | 20,875 | 1,824 | 0 | 1,824 |
Argentina | 19,374 | 0 | 19,374 | 6,757 | 0 | 6,757 |
Denmark | 1,528 | 7,643 | 9,171 | 2,485 | 4,566 | 7,051 |
Taiwan | 9,053 | 0 | 9,053 | 5,901 | 0 | 5,901 |
Nigeria | 6,971 | 659 | 7,630 | 5,746 | 0 | 5,746 |
Poland | 7,572 | 0 | 7,572 | 9,569 | 0 | 9,569 |
U.A.E. | 7,405 | 0 | 7,405 | 11,428 | 0 | 11,428 |
Jamaica | 5,269 | 1,638 | 6,908 | 1,681 | 154 | 1,835 |
Ecuador | 0 | 5,532 | 5,532 | 0 | 0 | 0 |
Guatemala | 5,094 | 0 | 5,094 | 3,295 | 0 | 3,295 |
Turkey | 3,878 | 0 | 3,878 | 4,129 | 0 | 4,129 |
Oman | 3,563 | 0 | 3,563 | 0 | 0 | 0 |
Sweden | 3,492 | 0 | 3,492 | 5,598 | 0 | 5,598 |
Ireland | 3,279 | 0 | 3,279 | 2,105 | 0 | 2,105 |
Bahamas | 2,166 | 988 | 3,154 | 1,372 | 128 | 1,500 |
Ukraine | 3,008 | 0 | 3,008 | 1,466 | 0 | 1,466 |
Colombia | 2,953 | 0 | 2,953 | 1,271 | 0 | 1,271 |
Lithuania | 2,904 | 0 | 2,904 | 2,747 | 0 | 2,747 |
Israel | 2,729 | 0 | 2,729 | 1,527 | 0 | 1,527 |
Hong-Kong | 2,645 | 0 | 2,645 | 1,607 | 0 | 1,607 |
Peru | 486 | 1,866 | 2,352 | 248 | 0 | 248 |
Slovenia | 2,292 | 0 | 2,292 | 0 | 0 | 0 |
El-Slvadr | 2,283 | 0 | 2,283 | 0 | 4,992 | 4,992 |
St. Lucia | 2,266 | 0 | 2,266 | 0 | 0 | 0 |
Cayman Is | 2,003 | 0 | 2,003 | 2,355 | 0 | 2,355 |
Norway | 1,732 | 0 | 1,732 | 241 | 0 | 241 |
Venezuela | 1,688 | 0 | 1,688 | 3,384 | 0 | 3,384 |
Switzld | 1,665 | 0 | 1,665 | 677 | 0 | 677 |
Barbados | 1,383 | 0 | 1,383 | 0 | 0 | 0 |
Philippines | 1,382 | 0 | 1,382 | 3,243 | 0 | 3,243 |
Bahrain | 1,193 | 0 | 1,193 | 0 | 0 | 0 |
Czech-Rep | 1,166 | 0 | 1,166 | 454 | 0 | 454 |
Indonesia | 1,126 | 0 | 1,126 | 0 | 0 | 0 |
Guadeloupe | 1,060 | 0 | 1,060 | 0 | 0 | 0 |
Vietnam | 994 | 0 | 994 | 386 | 0 | 386 |
Aruba | 886 | 0 | 886 | 4,929 | 2,671 | 7,600 |
Zambia | 0 | 742 | 742 | 0 | 0 | 0 |
Uruguay | 606 | 0 | 606 | 380 | 0 | 380 |
Bermuda | 484 | 106 | 589 | 118 | 0 | 118 |
Greece | 570 | 0 | 570 | 1,974 | 0 | 1,974 |
Qatar | 453 | 0 | 453 | 311 | 0 | 311 |
Romania | 421 | 0 | 421 | 626 | 0 | 626 |
Bulgaria | 308 | 0 | 308 | 249 | 0 | 249 |
Jordan | 308 | 0 | 308 | 2,762 | 0 | 2,762 |
Haiti | 282 | 0 | 282 | 13,821 | 0 | 13,821 |
Sint-Maarten | 269 | 0 | 269 | 296 | 0 | 296 |
Austria | 0 | 264 | 264 | 1,401 | 0 | 1,401 |
Thailand | 248 | 0 | 248 | 175 | 0 | 175 |
Curacao | 228 | 0 | 228 | 0 | 0 | 0 |
Serbia | 212 | 0 | 212 | 63 | 0 | 63 |
Georgia | 169 | 0 | 169 | 0 | 0 | 0 |
Iceland | 105 | 0 | 105 | 1,429 | 0 | 1,429 |
Antigua | 86 | 0 | 86 | 0 | 0 | 0 |
Hungary | 86 | 0 | 86 | 156 | 0 | 156 |
Estonia | 84 | 0 | 84 | 0 | 5,619 | 5,619 |
Macao | 72 | 0 | 72 | 0 | 0 | 0 |
Malta | 63 | 0 | 63 | 0 | 0 | 0 |
St-Vincent | 52 | 0 | 52 | 0 | 0 | 0 |
Belize | 51 | 0 | 51 | 1,780 | 0 | 1,780 |
Albania | 48 | 0 | 48 | 63 | 0 | 63 |
Turk & Cac. | 8 | 0 | 8 | 21 | 0 | 21 |
Afghan | 0 | 0 | 0 | 0 | 3,841 | 3,841 |
Bangladesh | 0 | 0 | 0 | 99 | 0 | 99 |
Croatia | 0 | 0 | 0 | 658 | 0 | 658 |
Cyprus | 0 | 0 | 0 | 2,097 | 0 | 2,097 |
Finland | 0 | 0 | 0 | 1,362 | 0 | 1,362 |
Kazakhstn | 0 | 0 | 0 | 1,816 | 0 | 1,816 |
Kenya | 0 | 0 | 0 | 214 | 0 | 214 |
Malaysia | 0 | 0 | 0 | 193 | 0 | 193 |
Marshall-Is | 0 | 0 | 0 | 33 | 0 | 33 |
Microns | 0 | 0 | 0 | 47 | 0 | 47 |
Trinidad | 0 | 0 | 0 | 0 | 1,259 | 1,259 |
Please help to support Distillery Trail. Sign up for our Newsletter, like us on Facebook and follow us on Instagram and Twitter.